Актуальная информация

Чемпионат Мира по Обидиенс - Дания 2010 Хернинг

Details notes WC 2010

Details of the scores of competing Friday and Saturday at the 2010 World Championships of obedience in Herning



R Handler Dog Breed Co 1 2 3 4 5 6 7 8 9 10   Points
1 L.F.Frøstad Harry-Pepper BC Norway 10 9,75 8,25 9,25 8,75 9,25 8 8,75 9,25 8,75   287
2 C.Engvist Vigor BC Finland 9,75 10 9,5 8,25 8,5 9 9 9 8,75 8   284,75
3 M.Søndergaard Texas BC Denmark 10 10 9 9 8,25 8,25 8,25 8,5 8,75 9   282,5
4 E.Niemi Bluey BC Finland 10 9,5 8 9 8,5 8,75 8,5 8,5 8,5 8   277,5
5 N.Manner Hotspur BC Finland 10 9,75 8,5 8,5 8 9,25 7,25 7,75 8,5 8,25   273
6 D.Ljungström Tazz BC Sweden 10 9,5 8 7,25 8,75 8,5 8,75 8,5 8,5 8   273
7 H.SejerDamkjaer Pepsi BC Denmark 10 9,75 8,75 5,5 9 8,75 8,5 8,75 7,75 8   270,25
8 M.Møller Haley BC Denmark 10 6 7,75 9,25 7,75 8,5 8,25 9 8,75 8,5   270
9 H.Kailio Hermine GRO Finland 10 9,25 7,75 9 8 8,75 8,75 8,75 6,75 7,75   269,5
10 T.Brustad Cloudberry GR Norway 10 8 7,75 8 7,5 8,75 8,5 7,5 8,75 8,5   269,5
11 M.Karlsson Raider BC Sweden 9,75 10 7,25 8,5 8 8 8,5 8,75 8,25 7,5   267
12 D.Gradober Aurora BC Austria 8,75 9,5 7,75 8,5 8 7,25 8,25 8,75 8,5 8,75   266,5
13 G.Fedorova Westspacy BC Russian Federation 10 9,5 7 8,25 6,25 8,75 7,5 8,5 8,25 9,75   266,5
14 H.Lindholm Picknick GR Sweden 10 10 8,5 6,25 5,25 8,5 8,5 8,5 8,5 9,5   264,5
15 C.Johansson Fia-Friends BC Sweden 10 10 8,25 7,25 7,75 8,25 7,5 9,25 7,75 7,5   264
16 S.Edlin Tia BC Sweden 9,25 9,5 8,5 8,5 8,5 8,25 7,25 9 5,5 8,25   263
17 U.Englert Buccaneer BC Germany 10 9,5 7 8,75 7 7,5 8,75 8,5 8,25 8   262,75
18 H. Lund Thomsen Jubii BC Denmark 9 8,5 9 6,25 8,5 8,5 8,5 8,5 6,25 8,75   262,5
19 N.Basma Glöd BC Norway 9 8,25 6 7 8 8,25 8,75 8,75 9,25 8,25   260,75
20 B.Hümöller Lesco BC Germany 10 9,25 5,5 8,75 6,75 7,5 8,5 8 8,5 9,25   260,25
21 M.Wickstrøm Extra BC Norway 9,5 9 8,25 8,75 5,5 8,25 8,75 8,5 7,75 8   259,5
22 M.Ballerino Cassy BC Switzerland 9,25 9,5 7,25 8,25 7,5 7,25 8,25 8 8,25 8,25   258,75
23 A.Tammiksalu Eagle-Eyed BC Estonia 9,75 5,5 6,75 5,75 8,75 8 9,25 9 8,75 8   257,75
24 M.Leiviskä Panthergss BC Finland 10 9,75 7,75 8,75 8,5 7,75 8,25 9 3 8   256,75
25 A.Weber Henry BC Germany 9,5 9,75 7,5 8 7,5 8,5 8 7,25 6,75 8   256,5
26 S.Viitanen Conqueror BC Finland 10 9,75 5,5 9 6,75 8,25 7,75 8 7,5 8   254,75
27 I.Becker Nell BC Germany 9,25 9 6,75 8,25 8,5 8,75 7,25 5 8 8,25   253,5
28 N.Christelle Taora TER France 9,75 9,5 8,75 7,5 7,75 7,25 7,25 7,5 7,75 7,25   253,5
29 A.Leiman Ken K Finland 9,75 10 6,5 8,25 8 7,25 8 8,25 8,25 6,25   253
30 E.Shishakina Eaglet BC Russian Federation 9,5 7,5 6,5 6,75 8,75 5,75 8,5 8,25 8,5 9   253
31 E.Gurova Sporta BC Russian Federation 9,75 8,75 5,5 8 8 7 8,5 8,75 8 7,5   253
32 Ø.Johansen Kimmie BC Norway 10 6,75 7,75 8 8,5 7,25 7,25 8,5 7,5 7,25   252,5
33 L.Brenden Jynx BC Norway 10 10 7,25 6,25 7,75 7,5 7,5 6,75 8,25 8   251
34 F.Walter Harmony BC Germany 10 9 6,75 8 7,25 8 5,75 8,5 8,25 7,25   249,75
35 E.Contadi Rely BC Italy 9,75 8,75 6,5 8,25 7,25 8,5 6,75 6 8 8,25   249,25
36 K.Mäntyniemi Wicca BC Finland 10 10 7,75 5,5 5,5 7,75 8,75 9 7,25 7,75   248,75
37 N.Kieffer Elianto BC Belgium 8,5 9,5 6,5 5,5 8 7 8,25 8,5 8,25 8,25   248,5
38 S.Bertocchi Jenny BC Italy 9,75 9,25 7 8,5 5,75 8 5,75 8,5 8 7,75   247
39 M.Hagström Ylle K Sweden 9,5 9,5 7,25 8,75 8,5 7,75 8,25 8,5 0 9   246,75
40 L.Bjömsson Tease BC Sweden 9,75 6,5 8,5 5,75 8,25 5,25 7,75 8,5 8 8,75   246,75
41 R.Deltze Grace BC Austria 8,5 9,5 7,5 8,5 8 8 6,75 8,5 5 7,25   246,25
42 L.Edström Krollie BC Sweden 9,75 9,75 6 6,75 5,5 7,25 7,5 9,25 9 7,75   246,25
43 V.Bolshakova Libra BC Russian Federation 9,75 7,75 8,5 7,75 7,5 8,75 9,5 9 0 7,75   245
44 Vi.Pedersen Ozi BC Denmark 10 10 7,25 8 7,5 8,5 0 8,5 8,5 8,25   243,75
45 A.Kristiansen Happy-Flip BC Norway 9,75 10 5,25 7,75 7,25 7,25 6,75 8,25 8,5 6,5   242,75
46 L.Andersson Lotus BC Sweden 10 10 8 8,75 8,25 8,75 8,5 8,75 7,5 0   242,5
47 H.Johsen Gusta Vasa BC Norway 9,75 7,25 7,25 6 7,5 8,75 8,75 9,5 2,75 7,5   241,5
48 P.Araujo Deena BC Portugal 8,5 9,25 7 7,25 7,25 7,5 6,5 7,75 8,25 7   241,25
50 N.Svartberg Ducke NSDR Sweden 8,25 9,75 8 8,5 7,5 8,75 0 7,5 9 8,25   241,25
60 G.Rossi Estrid BC Italy 9,75 9,25 7,25 8,5 7,5 8,5 8,25 8,5 0 8   241,25
51 A.Kew Rocket BC Denmark 9 9 7,25 8,75 8,25 8,25 8,5 0 7,75 7,5   237,75
52 V.Balli Barefoot BC Italy 7,75 9,5 7,75 9 8 8,5 8,25 9,5 8 0   235,75
53 K.Kiviaho Airborne BC Finland 10 7,25 7,25 8,75 8 8,5 8,5 8,75 8,25 0   235
54 D.Scanelli Ivanhoe BC Italy 7,5 6,5 7 9,25 5 7,75 7,5 8,5 6,5 7,75   233,75
55 B.Ogris Tiponi BC Austria 9,25 9,5 7,25 7,25 7 7,75 6 8 5,5 6,25   232,75
56 S.Gemeinhardt Djeany BC Germany 9,75 9,5 2,5 7,5 5,75 6,5 7,75 8,75 8 7,75   231,75
57 M.Kjernholm Marvin BC Sweden 9,25 9,75 6,5 9 8 7 8 8,5 8,5 0   228,75
58 C.Linty Danei BC Italy 0 10 6,25 8,5 7,75 7,75 8,25 8,25 7,25 7,25   226,5
59 D.Stoutjesdijk Best Quinten BC Netherlands 9,75 9,5 0 5,25 7,5 8,5 8,5 8,5 7 6,25   225
61 Y.Maksimova Astra Neo BC Russian Federation 10 9 7 8,25 8,75 0 8,25 7,25 6,5 7,25   223,75
62 V.Bolshakova Extreme BC Russian Federation 10 7,75 6,5 8 7 7,25 6,25 8,5 0 8,25   223,25
63 G.Nordve Lucky BC Norway 4 7,5 7,75 8,5 8,25 8,5 6,5 8 0 9   222,25
64 P.Albisson Caisa Cava BC Sweden 9,25 9,5 8 8 8 6,5 6,5 7,75 8,5 0   221
65 R.From Enouck BC Belgium 10 9 8,5 5,75 6,25 9 7,5 8,5 7 0   220,75
66 B.Bruël Chief One BC Denmark 10 9,75 6,75 5,75 5,75 0 8,25 8,5 8,5 8,75   220,75
67 R.Wägelin Ice-Boy BC Switzerland 0 9,25 7 7,25 6,5 7,75 7,5 7,25 8,75 7,5   218,75
68 L.Lebois Ades TER France 9,5 9 7,25 8,5 7,25 0 6,75 6,25 8,25 6,25   211,5
69 A.M.Cini Velvetgun MAL Italy 9,75 9,75 5,75 6,25 6 6,5 7,25 7,75 7,25 2,5   211,5
70 L.Richterovà Cat Ballow BC Czech Republic 10 9,75 5,5 5,5 0 6 6,75 8,25 8,25 8,25   209,25
71 P.Araujo Jen BC Portugal 10 7,75 6,75 7,75 3,5 7,25 7 8 0 7,75   208
72 J.Pascal Ain MAL Switzerland 9,5 8,5 7,5 6 3 7,75 7 7,25 0 8,75   206,75
73 L.Stemmerovà Bak Fezak BC Czech Republic 9,25 9,5 5,75 8,25 7,25 0 7,25 8 5,75 6,5   206,75
74 B.Biesenbach Ceginus LAB Austria 0 4,25 7 5,75 6,75 8,25 8,5 6,5 7 8   204,75
49 E.d.Sousa Pires MrMiles BC Portugal 10 9,75 6 8,75 6,75 0 8,25 8,75 0 8,5   203,75
75 L.Thyrsgaard Amos BC Denmark 9 9,75 7,5 8,25 7 6,75 0 0 6,25 8   199,5
76 R.Wägelein Begley BC Switzerland 10 7,5 2,5 6,5 7,5 6,5 6 0 6,25 8,25   197,75
77 P.Florschütz Gennie GSC Austria 10 9,25 6,5 6,75 5 0 5,5 6,5 6,75 8   196,5
78 R.Oelitze Jennifer’s Bonfire BC Austria 10 10 6,75 7,75 5 5 6,25 6,75 7,5 0   195
79 F.A.Fer Silv AmyII BC Portugal 10 10 0 6,5 5,5 7,25 7 5,75 0 8,25   191,75
80 S.Børresen Exo BC Norway 9 9,75 7 7,25 0 7,5 7,75 6,75 8 0   186,75
81 G.v.Kempen-d-G. Quick Lee GR Netherlands 10 8 2,5 7,25 7,25 6 6 6 7,25 0   186
82 M.Boudt Emperor BC Belgium 9,25 9,25 6 5,5 3 7,75 7 7 5,5 0   182,25
83 J.Madsen Bracken BC Denmark 10 9,5 2,5 6,75 6,75 6 6 8,25 0 2,5   180,5
84 M.Machacek CalypsoCarl BC Czech Republic 9,75 9,75 5,5 3,5 5,25 3,25 7,75 8,5 7,25 0   180,25
85 B.Brigel A´brouk MAL France 8,25 9,25 5,5 5,5 5,25 5,25 6,5 7,75 5 0   176
86 M.v.Der Zalm Jesmar Jarrel GR Netherlands 9,5 9,75 6,25 8,25 7 0 7,25 0 6 2,5   169,25
87 L.Gabrielova Earl-Grey BC Czech Republic 2,5 8,5 0 7,25 6,75 6,5 6,5 6,5 0 6,5   164,25
88 C.Steinlechner Danou GR Austria 9,25 8,5 5,5 8 2,5 0 0 6,25 5 8,25   162
89 E.v.Dort Eyra GS Netherlands 8,75 7,75 0 8 0 2,5 5,5 7,25 6,75 5,5   156,25
90 A.Boog Hera ACD Germany 9,25 8,75 5 5,75 5,5 0 6,25 6 5,75 0   153,5
91 L.Sunzenauer FlitsFille SCH Denmark 8,75 8,75 0 0 0 2,5 5,75 8,25 7,25 8,25   150,5
92 K.Ahi TicTacToe WE Estonia 0 8 6,25 7,25 3 0 0 8,5 8,75 7,25   149,25
93 L.Rooms Bspotty BC Belgium 9,75 9,55 0 5 2,5 0 0 7,25 7,75 6,5   144,25

Взято  ЗДЕСЬ